<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ringgit To US Dollar Gone Below 3.50 !</title>
	<atom:link href="http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/</link>
	<description>Get The Insight Of Hi Tech News</description>
	<pubDate>Sat, 17 May 2008 01:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: SapiensBryan</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35898</link>
		<dc:creator>SapiensBryan</dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35898</guid>
		<description>&lt;strong&gt;Lucifer&lt;/strong&gt;: An import country can be strong too, look at the US, Singapore, and even HK I think.

Yes, I agree with you about the buying power. Citizens who are earning RM and spend in RM will be better off when the RM become 1:1 with the US. Unfortunately it would be worse off for those who earn US Dollar and spend in RM because last time they used to earn $1 and have RM3.80 to spend but now only RM1.

&lt;strong&gt;Che-Cheh&lt;/strong&gt;: Now you know why. Hehe...

&lt;strong&gt;Taiko&lt;/strong&gt;: Somehow I think the price of gadgets is hugely depending on the demand and supply of the gadgets, rather than the currency. For example, the price of LCD screen once dropped to a very cheap level due to excessive supply even though our RM was still weak that time.</description>
		<content:encoded><![CDATA[<p><strong>Lucifer</strong>: An import country can be strong too, look at the US, Singapore, and even HK I think.</p>
<p>Yes, I agree with you about the buying power. Citizens who are earning RM and spend in RM will be better off when the RM become 1:1 with the US. Unfortunately it would be worse off for those who earn US Dollar and spend in RM because last time they used to earn $1 and have RM3.80 to spend but now only RM1.</p>
<p><strong>Che-Cheh</strong>: Now you know why. Hehe&#8230;</p>
<p><strong>Taiko</strong>: Somehow I think the price of gadgets is hugely depending on the demand and supply of the gadgets, rather than the currency. For example, the price of LCD screen once dropped to a very cheap level due to excessive supply even though our RM was still weak that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taiko</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35855</link>
		<dc:creator>Taiko</dc:creator>
		<pubDate>Thu, 08 Feb 2007 00:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35855</guid>
		<description>With a stronger RM I hope to see cheaper gadgets and computer stuff. Been waiting since last month for the price of RAM to drop at its lowest.</description>
		<content:encoded><![CDATA[<p>With a stronger RM I hope to see cheaper gadgets and computer stuff. Been waiting since last month for the price of RAM to drop at its lowest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che-Cheh</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35832</link>
		<dc:creator>Che-Cheh</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35832</guid>
		<description>OHGAWDDDD no wonder la you offer that rate..... :((((</description>
		<content:encoded><![CDATA[<p>OHGAWDDDD no wonder la you offer that rate&#8230;.. <img src='http://www.sapiensbryan.com/images/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' />((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucifer</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35813</link>
		<dc:creator>Lucifer</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35813</guid>
		<description>I'm not an economist..but isn't it much better to be an exporting country than an importing country?

exporting products i'm sure by far brings a country revenues... selling brings in revenues to the country

importing products does the reverse... importing is buying ergo depletion of reserves.

well thats just my common sense thinkin outloud..what i know about currency is (Index US$)when a currency appreciates against its index .. your buying power increases because inflation goes down..ergo there is nothing to worry even if your RM becomes 1 is to 1 with the US$ because you get the equal buying power now of your index currency yah :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an economist..but isn&#8217;t it much better to be an exporting country than an importing country?</p>
<p>exporting products i&#8217;m sure by far brings a country revenues&#8230; selling brings in revenues to the country</p>
<p>importing products does the reverse&#8230; importing is buying ergo depletion of reserves.</p>
<p>well thats just my common sense thinkin outloud..what i know about currency is (Index US$)when a currency appreciates against its index .. your buying power increases because inflation goes down..ergo there is nothing to worry even if your RM becomes 1 is to 1 with the US$ because you get the equal buying power now of your index currency yah <img src='http://www.sapiensbryan.com/images/smilies/yahoo_bigsmile.gif' alt='&#58;&#68;' class='wp-smiley' width='18' height='18' title='&#58;&#68;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SapiensBryan</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35396</link>
		<dc:creator>SapiensBryan</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35396</guid>
		<description>&lt;strong&gt;anthraxxxx&lt;/strong&gt;: What I meant was that the government will rather enjoy the current appreciation of RM instead of stopping it. As you can see from the quote below, Bank Negara actually &lt;a href="http://biz.thestar.com.my/news/story.asp?file=/2007/2/7/business/16804220&#38;sec=business"&gt;did not intervene&lt;/a&gt; so far. 

&lt;blockquote&gt;OSK Securities economist Sia Ket Ee said there could have been intervention by Bank Negara at the 3.50 level in the past few weeks since Jan 16.&lt;/blockquote&gt;

Anyway, as far as economic theory is concerned, a currency appreciation (RM in our case) will help to increase the country's imports and decrease exports. Yes, Malaysia is an export country, therefore I think there should be an attempt to stable down the currency in the future.</description>
		<content:encoded><![CDATA[<p><strong>anthraxxxx</strong>: What I meant was that the government will rather enjoy the current appreciation of RM instead of stopping it. As you can see from the quote below, Bank Negara actually <a href="http://biz.thestar.com.my/news/story.asp?file=/2007/2/7/business/16804220&amp;sec=business">did not intervene</a> so far. </p>
<blockquote><p>OSK Securities economist Sia Ket Ee said there could have been intervention by Bank Negara at the 3.50 level in the past few weeks since Jan 16.</p></blockquote>
<p>Anyway, as far as economic theory is concerned, a currency appreciation (RM in our case) will help to increase the country&#8217;s imports and decrease exports. Yes, Malaysia is an export country, therefore I think there should be an attempt to stable down the currency in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ringgit strengthening against USD at Critical Thoughts</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35291</link>
		<dc:creator>Ringgit strengthening against USD at Critical Thoughts</dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35291</guid>
		<description>[...] Posted by menj &#124; Filed under Loudspeakers, Business &#38; Economy, Being a Problogger    Ringgit is strengthening against the greenback&#8230;the rate is 3.4963 for every 1 USD now. I guess I should be happy that the economy seems to be well on its way to becoming robust now, but this means less earnings for me as I am being paid in USD. Ah, well&#8230;I just have to double my efforts   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by menj | Filed under Loudspeakers, Business &amp; Economy, Being a Problogger    Ringgit is strengthening against the greenback&#8230;the rate is 3.4963 for every 1 USD now. I guess I should be happy that the economy seems to be well on its way to becoming robust now, but this means less earnings for me as I am being paid in USD. Ah, well&#8230;I just have to double my efforts   Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthraxxxx</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35290</link>
		<dc:creator>anthraxxxx</dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35290</guid>
		<description>Really? I thought Malaysia's largest trading partner (on the exporting side) is USA. Not the other way round.</description>
		<content:encoded><![CDATA[<p>Really? I thought Malaysia&#8217;s largest trading partner (on the exporting side) is USA. Not the other way round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SapiensBryan</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35142</link>
		<dc:creator>SapiensBryan</dc:creator>
		<pubDate>Wed, 07 Feb 2007 10:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35142</guid>
		<description>&lt;strong&gt;anthraxxxx&lt;/strong&gt;: I think the government is happy to see the rate drops as low as it can.</description>
		<content:encoded><![CDATA[<p><strong>anthraxxxx</strong>: I think the government is happy to see the rate drops as low as it can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthraxxxx</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35119</link>
		<dc:creator>anthraxxxx</dc:creator>
		<pubDate>Wed, 07 Feb 2007 10:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35119</guid>
		<description>I thought there was a move to set the rate at RM 3.50?</description>
		<content:encoded><![CDATA[<p>I thought there was a move to set the rate at RM 3.50?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SapiensBryan</title>
		<link>http://www.sapiensbryan.com/index.php/ringgit-to-us-dollar-gone-below-350/#comment-35071</link>
		<dc:creator>SapiensBryan</dc:creator>
		<pubDate>Wed, 07 Feb 2007 09:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapiensbryan.com/?p=572#comment-35071</guid>
		<description>&lt;strong&gt;Lucifer&lt;/strong&gt;: It's good when we are earning RM and spend in RM/other currencies because if RM appreciates we can buy more things with our RM. When you are earning in US Dollar and spend in RM, you wish US Dollar goes stronger and stronger. :)

&lt;strong&gt;emptyspace&lt;/strong&gt;: It's definitely a good news for Malaysian in economy point of view. However, it's bad to Malaysian who earns US Dollar because for each US Dollar they earn they get less in RM. It used to be US$1 = RM3.80, but now US$1 = RM3.49 (for example).</description>
		<content:encoded><![CDATA[<p><strong>Lucifer</strong>: It&#8217;s good when we are earning RM and spend in RM/other currencies because if RM appreciates we can buy more things with our RM. When you are earning in US Dollar and spend in RM, you wish US Dollar goes stronger and stronger. <img src='http://www.sapiensbryan.com/images/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
<p><strong>emptyspace</strong>: It&#8217;s definitely a good news for Malaysian in economy point of view. However, it&#8217;s bad to Malaysian who earns US Dollar because for each US Dollar they earn they get less in RM. It used to be US$1 = RM3.80, but now US$1 = RM3.49 (for example).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
